Another quality construction project by Hubei Construction!! Priced to move! This beautiful, spacious 5-bed, 3-bath new home is in Liliha Terraces! Gated Community, close to the park. Oversized living areas & bedrooms, with ceilings higher than 8 feet upstairs and downstairs. Super convenient to Downtown and Liliha Bakery! New construction, and this is the Largest Floor Plan: 5 massive bedrooms, 3 full baths, the largest garage area, & a highly functional home. 2 bed, 1 bath downstairs with a wet bar, and 3 bed, 2 bath upstairs. Close to 2,300 under roof, but it feels much larger, with a huge kitchen and a large island overlooking the grand living and dining areas! Stainless steel appliances, high backsplash, quartz countertops in kitchen and baths, vinyl windows, and larger bedrooms w. mirrored closet doors, split ACs, and high ceilings! Developer warranty and punch list also included in Sale. Land square footage is approximate; seller will provide a CPR Site Map and all CPR documents! Until the association is created, there are no maintenance fees. After the AOAO is established, projected fees are $40.00 per month. The tax-assessed value has not yet been determined.
| MLS # | 202614772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | Harper Island Realty LLC | Robert E Harper |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,286 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | Other |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Other, Gated |
|---|---|
| Security Features | Gated Community |
| Property | 1200 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,525,000 low | high Med: $350,000 sqft: 2,286 low | high Med: 638 $ / sqft: $667 low | high Med: $549 On site: 84 low | high Med: 84 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,525,000 low | high Med: $350,000 sqft: 2,286 low | high Med: 638 $ / sqft: $667 low | high Med: $549 On site: 84 low | high Med: 84 | |